H-1B Sponsors in Morristown, NJ
1,687 certified H-1B LCAs list a worksite in Morristown, with a median base salary of $112,400.
Certified LCAs
1,687
Median wage
$112,400
90th percentile
$172,354
Employers
15+
Filings by year
341FY20
151FY21
200FY22
267FY23
291FY24
330FY25
107FY26
Top H-1B sponsors in Morristown
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Deloitte Consulting LLP | 147 | $172,307 |
| AHS Hospital Corp. | 43 | $138,450 |
| Avaya LLC | 28 | $133,818 |
| Accenture LLP | 40 | $132,248 |
| Bayer U.S. LLC | 28 | $126,871 |
| First Citizens Bank and Trust Co. | 57 | $126,360 |
| Deloitte & Touche LLP | 47 | $126,018 |
| United States Fire Insurance Company | 29 | $117,700 |
| Schindler Elevator Corporation | 45 | $114,660 |
| LTIMindtree Limited | 83 | $108,900 |
| KMK CONSULTING, INC. | 143 | $105,000 |
| Majesco Software and Solutions, Inc. | 28 | $97,106 |
| Deloitte Tax LLP | 39 | $94,973 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 79 | $92,435 |
| Alliant Technolgies LLC | 43 | $76,002 |
Most sponsored roles in Morristown
Associate · $76,190Manager · $170,095Software Developer · $105,680Senior Systems Analyst JC60 · $92,435Senior Associate · $114,030Senior Consultant · $149,900Senior Manager · $209,726Software Engineer · $109,300Architect · $92,342Associate Engineer · $66,872Business Analyst · $102,482Specialist Master · $184,700Consultant · $129,650Computer Programmer · $84,606Tax Consultant · $67,912