H-1B Sponsors in Medford, MA
1,000 certified H-1B LCAs list a worksite in Medford, with a median base salary of $104,167.
Certified LCAs
1,000
Median wage
$104,167
90th percentile
$160,000
Employers
15+
Filings by year
108FY20
127FY21
213FY22
171FY23
151FY24
180FY25
50FY26
Top H-1B sponsors in Medford
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Amazon Web Services, Inc. | 9 | $160,000 |
| Microsoft Corporation | 11 | $153,900 |
| Agero Administrative Service Corp. | 56 | $138,750 |
| OPT Industries Inc. | 12 | $130,000 |
| Ernst & Young U.S. LLP | 38 | $122,408 |
| Amazon.com Services LLC | 76 | $120,000 |
| State Street Bank and Trust Company | 15 | $111,263 |
| INFOSYS LIMITED | 13 | $96,845 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 21 | $96,616 |
| GreenLight Biosciences, Inc. | 34 | $96,250 |
| ERESEARCH TECHNOLOGY, INC. | 9 | $96,242 |
| Financial Recovery Technologies, LLC | 10 | $88,900 |
| Deloitte & Touche LLP | 8 | $82,118 |
| Tufts University | 181 | $80,000 |
| HomeWorks Energy, Inc. | 11 | $60,000 |
Most sponsored roles in Medford
Assistant Professor · $91,000Postdoctoral Scholar · $59,784Software Engineer · $124,999Senior Software Engineer · $140,000Program Manager Ii · $106,300Software Developer · $87,173Research Associate · $65,568Research Assistant Professor · $87,180Program Manager Iii · $137,875Data Scientist · $97,500Data Engineer · $117,500Lecturer · $75,000Product Manager III-Technical · $189,100Transportation Analyst · $92,000Quantitative Analyst · $107,744