H-1B Sponsors in Longwood, FL
86 certified H-1B LCAs list a worksite in Longwood, with a median base salary of $83,512.
Certified LCAs
86
Median wage
$83,512
90th percentile
$154,600
Employers
15+
Filings by year
11FY20
13FY21
24FY22
7FY23
12FY24
15FY25
4FY26
Top H-1B sponsors in Longwood
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Orlando Health Medical Group, Inc. | 3 | $270,000 |
| Amazon Web Services, Inc. | 5 | $154,000 |
| Deloitte Consulting LLP | 4 | $137,650 |
| Government Employees Insurance Company (GEICO) | 3 | $135,221 |
| Exxelia USA Inc. | 2 | $125,846 |
| ADVANCED INFORMATION TECHNOLOGY SOLUTIONS INC | 4 | $120,000 |
| CYBER WAVE LLC | 9 | $92,300 |
| WIPRO LIMITED | 2 | $80,297 |
| nCoders Technology Solutions LLC | 12 | $79,373 |
| WEST PENN ALLEGHENY HEALTH SYSTEM, INC. | 2 | $77,111 |
| Bentley Architects and Engineers, Inc. | 2 | $68,000 |
| INSURANCE OFFICE OF AMERICA INC. | 2 | $67,200 |
| Longwood Medical Group LLC | 4 | $64,813 |
| PI Consulting Services LLC | 2 | $62,400 |
| Bentley Architects Engineers, Inc. | 2 | $61,000 |
Most sponsored roles in Longwood
Software Developer · $83,512Professional Services Ii · $154,000Business Analyst · $65,000Business Intelligence Developer · $120,000Civil Engineering Intern · $68,000Senior Solution Specialist · $134,200Hospitalist · $242,500Consultant · $80,297Field Engineer · $62,400U.S. General Manager · $190,000Software Engineer · $85,169Business Intelligence Developer - Data Warehousing · $77,111Architectural Designer · $35,464Risk Management Specialists - KBGFJG49518-8 · $142,545Lead Engineer · $64,000