H-1B Sponsors in Lake Forest, CA
965 certified H-1B LCAs list a worksite in Lake Forest, with a median base salary of $106,434.
Certified LCAs
965
Median wage
$106,434
90th percentile
$151,549
Employers
15+
Filings by year
182FY20
192FY21
146FY22
118FY23
137FY24
161FY25
29FY26
Top H-1B sponsors in Lake Forest
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| SCHNEIDER ELECTRIC SYSTEMS USA INC. | 22 | $124,644 |
| Panasonic Avionics Corporation | 80 | $123,210 |
| Newracom, Inc. | 9 | $122,000 |
| AVEVA SOFTWARE, LLC | 56 | $118,310 |
| HCL AMERICA INC | 47 | $111,384 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 73 | $109,782 |
| Alcon Research, LLC | 138 | $108,098 |
| CitiusTech Inc. | 10 | $107,000 |
| Toshiba America Business Solutions, Inc. | 11 | $102,232 |
| Intertek Testing Services NA, Inc. | 20 | $95,950 |
| Source Code Technologies, LLC | 25 | $91,728 |
| TEKHQS INC. | 21 | $88,837 |
| L&T Technology Services Limited | 29 | $88,000 |
| TATA CONSULTANCY SERVICES LIMITED | 7 | $87,173 |
| WIPRO LIMITED | 9 | $81,806 |
Most sponsored roles in Lake Forest
Software Engineer · $115,995Software Developer · $96,907Manager JC50 - Computer Systems Engineers/Architects · $109,782Manager JC50 · $111,384Senior Software Engineer · $121,222Test Engineer · $86,232Mechanical Engineer · $92,962Senior Engineer · $95,046Project Engineer · $90,500Data Scientist · $122,500Business Analyst · $77,896Engineer · $81,682Senior Systems Analyst JC60 · $87,173Principal Engineer · $108,664Sr Software Engineer · $126,484