H-1B Sponsors in Hoboken, NJ
5,431 certified H-1B LCAs list a worksite in Hoboken, with a median base salary of $133,610.
Certified LCAs
5,431
Median wage
$133,610
90th percentile
$205,000
Employers
15+
Filings by year
988FY20
631FY21
1,147FY22
823FY23
840FY24
752FY25
250FY26
Top H-1B sponsors in Hoboken
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Attentive Mobile Inc. | 24 | $181,000 |
| WAL-MART ASSOCIATES, INC. | 915 | $163,000 |
| NCS Pearson, Inc. | 29 | $148,812 |
| JOHN WILEY & SONS INC. | 107 | $142,142 |
| Ernst & Young U.S. LLP | 2,451 | $141,440 |
| Pearson Education, Inc. | 33 | $141,060 |
| Genesis Research LLC | 32 | $138,500 |
| Actimize, Inc. | 100 | $130,000 |
| MARSH & MCLENNAN SHARED SERVICES CORPORATION | 26 | $122,608 |
| VIRTUSA CORPORATION | 22 | $116,250 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 74 | $108,701 |
| Stevens Institute of Technology | 201 | $105,000 |
| Ana-Data Consulting, Inc. | 173 | $101,754 |
| Larsen & Toubro Infotech Limited | 164 | $92,435 |
| TATA CONSULTANCY SERVICES LIMITED | 82 | $77,750 |
Most sponsored roles in Hoboken
Senior Software Engineer · $170,000Software Engineer Iii · $150,000Software Developer · $101,754Assistant Professor · $110,000Software Engineer · $123,656Software Engineer/Developer · $101,754Architect · $77,750Senior Data Scientist · $170,000Staff, Software Engineer · $196,253Software Developer, Applications · $100,526Staff Data Scientist · $193,298Data Scientist · $150,000Computer Systems Analysts · $117,767Manager, Advanced Analytics · $146,296Software Developer/Engineer · $109,283