H-1B Sponsors in Greenville, SC
1,731 certified H-1B LCAs list a worksite in Greenville, with a median base salary of $85,000.
Certified LCAs
1,731
Median wage
$85,000
90th percentile
$139,720
Employers
15+
Filings by year
352FY20
266FY21
260FY22
227FY23
254FY24
283FY25
89FY26
Top H-1B sponsors in Greenville
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| DATASOFT TECHNOLOGIES, INC | 29 | $140,982 |
| MetLife Group, Inc. | 26 | $114,629 |
| Capgemini America Inc | 47 | $96,054 |
| Purpose Financial, Inc. | 54 | $95,600 |
| Accenture LLP | 21 | $92,200 |
| CGI Technologies and Solutions Inc. | 48 | $87,006 |
| QUEST GLOBAL SERVICES- N.A., INC. | 41 | $86,674 |
| V-Soft Consulting Group, INC | 25 | $86,000 |
| Global Lending Services LLC | 74 | $77,000 |
| TECH MAHINDRA (AMERICAS), INC | 54 | $76,191 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 150 | $71,531 |
| WIPRO LIMITED | 21 | $69,763 |
| Clemson University | 40 | $68,650 |
| TATA CONSULTANCY SERVICES LIMITED | 67 | $68,453 |
| INFOSYS LIMITED | 21 | $66,920 |
Most sponsored roles in Greenville
Software Developer · $83,533Senior Systems Analyst JC60 · $60,000Architect · $64,700Manager JC50 · $84,656Software Engineer · $85,990System Analyst JC65 · $71,531Mechanical Engineer · $79,000Elementary School Immersion Teacher · $42,500Computer Programmer · $69,764Physician · $239,200Data Scientist · $82,347Programmer Analyst · $80,000Business Analyst · $96,138Applications Consultant 3 · $98,342Senior Software Engineer · $120,000