H-1B Sponsors in Endicott, NY
88 certified H-1B LCAs list a worksite in Endicott, with a median base salary of $124,000.
Certified LCAs
88
Median wage
$124,000
90th percentile
$161,700
Employers
15+
Filings by year
8FY20
20FY21
31FY22
7FY23
13FY24
9FY25
Top H-1B sponsors in Endicott
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| accelyzchips.com LLC | 1 | $168,000 |
| IBM Corporation | 6 | $160,318 |
| Alpha-Numero Technology Solutions Inc | 51 | $128,000 |
| Quest Global Alpha Numero Inc | 2 | $122,500 |
| Sartorius Stedim North America | 2 | $116,380 |
| Imperium3 New York, Incorporated | 1 | $115,128 |
| HEXAIDER TECHNOLOGIES LLC | 1 | $100,942 |
| APPTRICS, LLC | 1 | $84,000 |
| Cadence Design Systems, Inc. | 7 | $81,390 |
| RSRD Technologies Inc. | 1 | $81,390 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 3 | $77,200 |
| Deloitte & Touche LLP | 1 | $75,899 |
| SAI TECHNOLOGIES, LLC. | 1 | $75,691 |
| Engineering Manufacturing Technologies, LLC | 2 | $62,500 |
| G B INTERNATIONAL TRADING CO. LTD | 3 | $49,941 |
Most sponsored roles in Endicott
Sr. Asic Engineer · $128,000Asic Engineer · $110,000Sr. Hardware Engineer · $128,000Principal Software Engineer · $94,000Program Director · $183,227Program Manager · $168,441Application Architect · $113,328Accountant · $49,400Software Engineer · $84,324Managing Consultant · $77,200Software Engineer Ii · $81,390Quantum Computing Applications Researcher · $204,999Sr. Systems Engineer · $130,000Software Developer · $107,447Technical Lead · $145,000