H-1B Sponsors in Center Valley, PA
213 certified H-1B LCAs list a worksite in Center Valley, with a median base salary of $82,306.
Certified LCAs
213
Median wage
$82,306
90th percentile
$130,000
Employers
15+
Filings by year
41FY20
29FY21
23FY22
44FY23
43FY24
23FY25
10FY26
Top H-1B sponsors in Center Valley
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| NTT DATA Business Solutions Inc. | 3 | $155,000 |
| B. Braun Medical Inc. | 4 | $142,500 |
| PRO IT USA, INC. | 3 | $114,400 |
| Olympus Corporation of the Americas | 21 | $114,000 |
| MAK TECHNOLOGIES LLC | 5 | $105,210 |
| The Pennsylvania State University | 3 | $90,853 |
| NAGARRO, INC | 13 | $87,485 |
| IBM Corporation | 20 | $80,371 |
| WIPRO LIMITED | 42 | $78,406 |
| Aesculap, Inc. | 2 | $76,500 |
| 3D TECHNOLOGIES LLC | 4 | $75,732 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 12 | $75,400 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 7 | $74,776 |
| TATA CONSULTANCY SERVICES LIMITED | 29 | $73,757 |
| DeSales University | 8 | $56,355 |
Most sponsored roles in Center Valley
Application Developer · $80,371Technical Team Lead · $74,776Technical Lead · $70,720Senior Developer · $87,485Architect · $70,720Senior Systems Analyst JC60 · $74,443Business Analyst · $79,061Software Developer · $96,000Software Engineer · $89,315Developer · $68,952Lead Engineer · $63,596Java Developer · $62,150Functional Consultant · $74,100Engineering Analyst · $74,100Devops Analyst · $109,200