H-1B Sponsors in Buffalo, NY
3,914 certified H-1B LCAs list a worksite in Buffalo, with a median base salary of $97,366.
Certified LCAs
3,914
Median wage
$97,366
90th percentile
$220,000
Employers
15+
Filings by year
622FY20
546FY21
564FY22
534FY23
633FY24
774FY25
241FY26
Top H-1B sponsors in Buffalo
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Apogee Medical Group, New York, PC | 92 | $295,671 |
| Roswell Park Cancer Institute | 145 | $225,000 |
| Academic Medicine Services, Inc. | 66 | $220,000 |
| Ernst & Young U.S. LLP | 146 | $150,000 |
| Catholic Health System, Inc. | 52 | $128,439 |
| Independent Health Association, Inc. | 67 | $120,496 |
| M&T Bank | 324 | $115,419 |
| HSBC Technology & Services (USA) Inc. | 116 | $109,384 |
| Tesla, Inc. | 109 | $101,988 |
| Kaleida Health | 47 | $94,827 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 75 | $86,965 |
| STATE UNIVERSITY OF NEW YORK AT BUFFALO | 425 | $80,576 |
| SLK AMERICA INC | 193 | $75,920 |
| Health Research Inc. - Roswell Park Division | 123 | $61,419 |
| RESEARCH FOUNDATION OF SUNY AT BUFFALO | 185 | $60,237 |
Most sponsored roles in Buffalo
Assistant Professor · $98,882Research Scientist · $63,378Hospitalist Physician · $295,671Software Engineer Iii · $121,077Software Engineer Ii · $98,509Postdoctoral Associate · $56,368Software Developer · $97,000Software Engineer · $92,850Clinical Assistant Professor · $141,000Research Associate · $56,114Staff Physician (Medical Oncology) · $225,000Clinical Fellow · $64,933LECTURER/ASSISTANT Professor Of Teaching · $82,000Developer · $75,275Technical Lead · $102,461