H-1B Sponsors in Bristol, CT
211 certified H-1B LCAs list a worksite in Bristol, with a median base salary of $116,980.
Certified LCAs
211
Median wage
$116,980
90th percentile
$260,250
Employers
15+
Filings by year
42FY20
50FY21
38FY22
30FY23
20FY24
24FY25
7FY26
Top H-1B sponsors in Bristol
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| CHARTER ANESTHESIOLOGY LLC | 3 | $322,500 |
| BRISTOL HOSPITAL MULTI-SPECIALTY GROUP, INC. | 33 | $262,500 |
| DISNEY STREAMING TECHNOLOGY LLC | 12 | $159,825 |
| Hulu, LLC (indirect subsidiary of The Walt Disney Company) | 4 | $158,000 |
| Info Services, LLC | 32 | $137,500 |
| CAPGEMINI AMERICA INC | 4 | $117,021 |
| COMPUNNEL SOFTWARE GROUP, INC | 3 | $101,250 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4 | $99,663 |
| The Arthur G. Russell Co., Inc. | 3 | $96,054 |
| NIKTOR LLC | 3 | $90,000 |
| NINFO SYSTEMS INC | 3 | $86,133 |
| Mphasis Corporation | 14 | $82,348 |
| Happiest Minds Technologies Ltd. | 4 | $76,400 |
| Comtrix Solutions, Inc. | 4 | $58,600 |
| Amazon.com Services LLC | 6 | $55,557 |
Most sponsored roles in Bristol
Software Engineer · $95,131Software Developer · $97,000Big Data Engineer · $130,125Senior Software Engineer · $158,000Software Programmer Ii · $86,944Software Architect · $146,641It Support Engineer I · $55,557Medical Technologist · $58,600Lead Software Engineer · $174,850Cloud Data Security Engineer · $135,000Database Administrator · $85,363Big Data Analyst · $86,133Computer Systems Engineer/Architect · $74,600Anesthesiologist · $322,500Psychiatrist · $275,000