H-1B Sponsors in Allen, TX
2,927 certified H-1B LCAs list a worksite in Allen, with a median base salary of $104,161.
Certified LCAs
2,927
Median wage
$104,161
90th percentile
$155,629
Employers
15+
Filings by year
326FY20
405FY21
653FY22
458FY23
455FY24
484FY25
146FY26
Top H-1B sponsors in Allen
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Ernst & Young U.S. LLP | 57 | $142,422 |
| Concur Technologies, Inc. | 78 | $140,000 |
| Experian Information Solutions, Inc. | 155 | $138,552 |
| Jack Henry & Associates, Inc. | 30 | $130,000 |
| Micron Technology, Inc. | 33 | $112,200 |
| GlobalLogic Inc. | 47 | $111,176 |
| COMPUNNEL SOFTWARE GROUP, INC | 20 | $109,250 |
| Motorola Solutions, Inc. | 86 | $105,845 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 92 | $103,126 |
| RAVIN IT SOLUTIONS INC | 64 | $98,904 |
| VENNISON TECHNOLOGIES INC | 224 | $94,037 |
| NetScout Systems, Inc. | 45 | $94,037 |
| TATA CONSULTANCY SERVICES LIMITED | 49 | $78,645 |
| Triangle Engineering, LLC | 22 | $70,000 |
| GOLDEN QI HOLDINGS LLC | 36 | $65,270 |
Most sponsored roles in Allen
Software Developer · $94,037Software Engineer · $101,110Senior Software Engineer · $118,786Sr. Software Engineer · $111,176Senior Developer · $145,046Developer · $117,435Pega Developer · $94,640Data Engineer · $96,034Project Manager · $87,360Senior Software Developer · $111,388Data Scientist · $104,500Software Development Engineer Ii · $93,558Financial Analyst · $59,016Architect · $76,856Manager JC50 - Computer Systems Engineers/Architects · $109,886