Does ST. JUDE CHILDREN'S RESEARCH HOSPITAL sponsor H-1B visas?
Yes. ST. JUDE CHILDREN'S RESEARCH HOSPITAL filed 1,847 certified H-1B LCAs between FY2020 and FY2026, with a median base salary of $75,330.
Certified LCAs
1,847
Median base wage
$75,330
Wage range
$65,520–$109,872
25th–90th pct
Top role
Postdoctoral Research Associate
510 filings
ST. JUDE CHILDREN'S RESEARCH HOSPITAL H-1B salary distribution
Annualized base salary on certified LCAs. Excludes bonus and stock.
- Lowest
- $21,674
- 25th
- $65,520
- Median
- $75,330
- Average
- $83,110
- 90th
- $109,872
- Highest
- $1,959,308
Based on 1,845 certified base wages, annualized.
H-1B filings by year
ST. JUDE CHILDREN'S RESEARCH HOSPITAL H-1B salaries by job title
Median base salary by role. Click a role for the full breakdown.
| Job title↕ | LCAs↕ | Median▼ | Range (25th–90th)↕ |
|---|---|---|---|
| Member Of Faculty | 6 | $205,234 | $205,234–$234,406 |
| Lead Bioinformatics Research Scientist | 7 | $125,840 | $124,946–$125,840 |
| Lead Scientist | 8 | $124,946 | $124,946–$125,840 |
| Assistant Member | 28 | $116,563 | $114,890–$174,990 |
| Sr Computational Engineer | 5 | $112,778 | $110,947–$115,361 |
| Sr Bioinformatics Research Scientist | 36 | $104,000 | $103,251–$104,000 |
| Sr Scientist | 31 | $104,000 | $103,251–$104,000 |
| Sr Computational Research Scientist | 19 | $104,000 | $104,000–$104,000 |
| Senior Bioinformatics Research Scientist | 16 | $103,251 | $103,251–$124,946 |
| Senior Scientist | 14 | $103,251 | $103,251–$104,000 |
| Sr Software Developer | 7 | $100,880 | $91,946–$114,508 |
| Infrastructure Engineer Ii | 6 | $95,077 | $82,269–$95,077 |
| Security Analyst Ii | 6 | $92,476 | $79,654–$115,232 |
| Sr. Business Analyst | 6 | $91,946 | $86,678–$98,613 |
| Bioinformatics Research Scientist | 78 | $91,140 | $91,140–$103,251 |
| Sr Software Engineer | 13 | $86,320 | $85,342–$90,792 |
| Computational Research Scientist | 11 | $86,320 | $86,320–$86,320 |
| Clinical Research Scientist I | 6 | $86,320 | $86,320–$86,320 |
| Sr Database Analyst | 6 | $85,831 | $85,342–$98,301 |
| Program Manager | 6 | $85,738 | $83,522–$95,472 |
| Scientist | 168 | $85,342 | $85,342–$86,320 |
| Biostatistician | 38 | $85,342 | $83,473–$86,320 |
| Sr Data Analyst | 6 | $85,342 | $85,342–$92,435 |
| Sr Image Data Scientist | 5 | $85,342 | $85,342–$85,929 |
| Database Analyst Ii | 5 | $80,912 | $78,000–$85,322 |
| Program Mgr | 7 | $80,184 | $78,000–$81,224 |
| Associate Biostatistician | 8 | $78,000 | $78,000–$78,000 |
| Data Analyst Ii | 7 | $78,000 | $78,000–$78,000 |
| Mgr-Lab Operations | 5 | $78,000 | $78,000–$78,000 |
| Clinical Research Scientist | 8 | $77,584 | $77,584–$80,205 |
| Staff Scientist | 17 | $75,330 | $75,330–$80,225 |
| Statistical Analyst | 14 | $75,330 | $75,330–$77,584 |
| Global Program Coordinator | 8 | $70,720 | $70,720–$82,784 |
| Clinical Research Associate Ii | 7 | $70,720 | $59,426–$75,546 |
| Sr Bioinformatics Analyst | 5 | $70,533 | $70,532–$79,647 |
| Business Analyst Ii | 5 | $70,533 | $70,532–$93,962 |
| Science Research Writer - Research Proposal Development | 5 | $70,533 | $70,533–$70,533 |
| Postdoctoral Research Associate | 510 | $70,013 | $55,339–$72,530 |
| Associate Scientist | 30 | $65,520 | $65,520–$68,737 |
| Bioinformatics Analyst | 7 | $65,520 | $62,400–$68,498 |
| Lead Researcher | 74 | $65,374 | $65,374–$65,645 |
| Lead Researcher-LR | 8 | $63,627 | $63,627–$63,627 |
| Clinical Fellow | 16 | $62,864 | $61,381–$81,388 |
| Sr Researcher | 23 | $59,426 | $59,426–$60,320 |
| Senior Researcher | 21 | $59,426 | $59,426–$60,590 |
| Database Analyst | 5 | $59,426 | $59,426–$73,368 |
| Research Lab Specialist | 14 | $57,700 | $57,700–$64,085 |
| Postdoctoral Research Fellow | 5 | $55,339 | $55,339–$55,349 |
| Sr Researcher-LR | 6 | $54,080 | $54,080–$54,080 |
| Clinical Research Associate I | 6 | $54,038 | $54,038–$62,450 |
| Senior Research Technologist | 11 | $52,460 | $52,460–$52,460 |
| Sr. Research Technologist | 6 | $52,460 | $52,460–$56,391 |
| Researcher | 27 | $49,338 | $49,338–$51,397 |
| Research Technologist | 6 | $43,500 | $43,500–$43,500 |
Where ST. JUDE CHILDREN'S RESEARCH HOSPITAL files H-1B petitions
ST. JUDE CHILDREN'S RESEARCH HOSPITAL H-1B: frequently asked questions
Does ST. JUDE CHILDREN'S RESEARCH HOSPITAL sponsor H-1B visas?+
Yes. ST. JUDE CHILDREN'S RESEARCH HOSPITAL has filed 1,847 certified Labor Condition Applications for H-1B workers across FY2020–FY2026, with a median base salary of $75,330.
What is the average H-1B salary at ST. JUDE CHILDREN'S RESEARCH HOSPITAL?+
The median certified H-1B base salary at ST. JUDE CHILDREN'S RESEARCH HOSPITAL is $75,330, ranging from $65,520 (25th percentile) to $109,872 (90th percentile). Base wage only — bonuses and stock are excluded.
What jobs does ST. JUDE CHILDREN'S RESEARCH HOSPITAL sponsor for H-1B?+
The most common sponsored roles are Postdoctoral Research Associate, Scientist, Bioinformatics Research Scientist, Lead Researcher, Biostatistician.