H-1B Sponsors in Woodbridge, VA
162 certified H-1B LCAs list a worksite in Woodbridge, with a median base salary of $96,870.
Certified LCAs
162
Median wage
$96,870
90th percentile
$215,000
Employers
15+
Filings by year
20FY20
21FY21
30FY22
26FY23
26FY24
33FY25
6FY26
Top H-1B sponsors in Woodbridge
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Northern Virginia Hematology Oncology Associates, Inc. | 4 | $320,000 |
| Delta Consulting Group, Inc. | 5 | $179,305 |
| AVID SYSTEMS LLC | 2 | $150,000 |
| Yacub Law Office, LLC | 3 | $107,994 |
| Sentara Health | 3 | $107,952 |
| APPLICATIONS SOFTWARE TECHNOLOGY LLC | 5 | $107,349 |
| Approct LLC | 3 | $106,454 |
| GAUT INVESTMENT CORP | 3 | $96,000 |
| JP CONSTRUCTION INC. | 6 | $95,701 |
| SMYRNA INTERNATIONAL INC | 4 | $92,038 |
| PRIMORIS SYSTEMS LLC | 3 | $88,000 |
| Terracon Consultants, Inc. | 5 | $81,000 |
| AVER TECHNOLOGIES, INC. | 8 | $79,507 |
| Global Geotechnical Consultants LLC | 6 | $76,754 |
| Alliance Rehabilitation LLC | 5 | $73,008 |
Most sponsored roles in Woodbridge
Physical Therapist · $83,460Software Developer · $110,240Software Engineer · $104,850Civil Engineer · $80,000Senior Software Engineer · $116,980Logistician · $90,950Project Manager · $85,290Devops Engineer · $106,454Lead Analyst Ii · $110,000Staff Engineer · $75,000It Project Manager · $150,000Lead Analyst · $98,674Department Manager I · $101,816Cost Estimator · $85,066Systems Administrator / Cloud Engineer · $87,500