H-1B Sponsors in Woburn, MA
1,353 certified H-1B LCAs list a worksite in Woburn, with a median base salary of $101,000.
Certified LCAs
1,353
Median wage
$101,000
90th percentile
$155,000
Employers
15+
Filings by year
176FY20
216FY21
257FY22
210FY23
203FY24
228FY25
63FY26
Top H-1B sponsors in Woburn
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Replimune Inc. | 39 | $170,000 |
| SolidEnergy Systems, LLC | 23 | $142,085 |
| MediaTek USA Inc. | 17 | $124,000 |
| Continuus Pharmaceuticals Inc. | 38 | $122,500 |
| State Street Bank and Trust Company | 15 | $120,256 |
| AMERICAN TOWER CORPORATION | 54 | $119,966 |
| Techlogix, Inc. | 19 | $110,000 |
| Primeon, Inc. | 33 | $105,000 |
| Skyworks Solutions, Inc. | 49 | $104,313 |
| TRIVERUS CONSULTING, LLC | 13 | $100,700 |
| Boston Electrometallurgical Corporation | 19 | $94,000 |
| Panorama Consulting and Engineering, Inc | 21 | $80,288 |
| Panorama Consulting & Engineering, Inc. | 19 | $76,523 |
| ABclonal Science Inc. | 19 | $70,000 |
| The Devereux Foundation | 19 | $40,518 |
Most sponsored roles in Woburn
Software Engineer · $102,500Software Developer · $99,950Senior Software Engineer · $120,000Business Analyst · $85,000Principal Software Applications Engineer · $111,000Mechanical Engineer · $75,000Senior Scientist · $118,000Data Engineer · $101,778Case Coordinator · $36,379Project Manager · $97,375Staff Engineer · $124,000Quality Engineer · $85,000Senior Database Engineer · $123,947Senior Engineer · $115,000Data Scientist · $100,412