H-1B Sponsors in Spring House, PA
137 certified H-1B LCAs list a worksite in Spring House, with a median base salary of $128,000.
Certified LCAs
137
Median wage
$128,000
90th percentile
$176,597
Employers
15+
Filings by year
29FY20
23FY21
23FY22
14FY23
20FY24
24FY25
4FY26
Top H-1B sponsors in Spring House
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Janssen Research and Development LLC | 6 | $162,600 |
| Johnson & Johnson Services, Inc. | 3 | $152,000 |
| Johnson & Johnson | 1 | $145,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $136,250 |
| Janssen R&D LLC | 2 | $131,417 |
| Janssen Research & Development, LLC | 103 | $130,000 |
| Medical Device Business Services, Inc. | 1 | $115,000 |
| UNICON PHARMA, INC. | 1 | $104,395 |
| I28 TECHNOLOGIES CORPORATION | 1 | $92,000 |
| ADAEQUARE INC | 1 | $92,000 |
| SLiQ Information Technologies, Inc. | 2 | $87,492 |
| NOVARTIS PHARMACEUTICALS CORPORATION | 1 | $82,555 |
| Philadelphia University | 1 | $76,000 |
| CONCH TECHNOLOGIES INC | 1 | $75,000 |
| Eurofins Lancaster Laboratories Professional Scientific Services, LLC | 10 | $61,360 |
Most sponsored roles in Spring House
Data Scientist · $126,500Scientist · $114,200Senior Scientist · $147,600Scientist Pharmacometrics · $141,130Senior Associate Scientist · $102,050Statistical Programming Lead · $130,000Principal Statistician · $142,000Principal Scientist · $165,200Scientist Iii · $43,888Senior Data Scientist · $145,000PK/PD Scientist · $113,600Scientist, Translational Pharmacometrics (Biologics Dev.Sci) · $110,000Associate Scientist Ii · $88,391Scientific Director · $224,062Senior Scientist Clinical Pharmacology And Pharmacometrics · $153,248