H-1B Sponsors in Silver Spring, MD
1,297 certified H-1B LCAs list a worksite in Silver Spring, with a median base salary of $103,605.
Certified LCAs
1,297
Median wage
$103,605
90th percentile
$141,253
Employers
15+
Filings by year
258FY20
220FY21
209FY22
180FY23
201FY24
173FY25
56FY26
Top H-1B sponsors in Silver Spring
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Cognizance Technologies LLC | 17 | $150,000 |
| UNITED THERAPEUTICS CORPORATION | 19 | $131,539 |
| FOOD AND DRUG ADMINISTRATION | 318 | $117,516 |
| Food and Drug Administration, HHS | 50 | $110,494 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 21 | $108,805 |
| Midnight Sun Technologies, LLC | 17 | $105,000 |
| Aegis Project Controls Corp | 18 | $101,119 |
| Merchant Link, LLC | 17 | $98,550 |
| Apptad, Inc. | 16 | $97,406 |
| Adventist HealthCare, Inc. | 22 | $93,080 |
| Children's National Medical Center | 15 | $90,000 |
| HOPKINS HOLDING LLC | 13 | $80,475 |
| The Henry M. Jackson Foundation | 42 | $75,000 |
| McNeal Professional Services, Inc. | 16 | $65,894 |
| Conexus Medstaff LLC | 15 | $54,080 |
Most sponsored roles in Silver Spring
Visiting Associate · $117,505Visiting Scientist · $113,994Software Developer · $99,024Software Engineer · $114,026Physical Therapist · $87,360Scientist · $74,400Medical Technologist · $54,080Occupational Therapist · $83,304Java Developer · $97,978Scientist Ii · $94,950Scientist I · $68,519Project Engineer · $70,720Pharmaceutical Scientist · $150,000Manager JC50 · $108,805Systems Analyst - Ii · $100,069