H-1B Sponsors in Rockford, IL
723 certified H-1B LCAs list a worksite in Rockford, with a median base salary of $88,000.
Certified LCAs
723
Median wage
$88,000
90th percentile
$306,114
Employers
15+
Filings by year
146FY20
123FY21
123FY22
96FY23
101FY24
103FY25
31FY26
Top H-1B sponsors in Rockford
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Rockford Health Physicians | 35 | $310,000 |
| Independent Physicians Resource, Inc | 18 | $310,000 |
| OSF Multi-Specialty Group | 40 | $307,500 |
| SwedishAmerican Hospital | 18 | $290,000 |
| CRUSADERS CENTRAL CLINIC ASSOCIATION | 14 | $250,058 |
| Sound Physicians of Illinois, LLC | 24 | $247,874 |
| Hamilton Sundstrand Corporation | 73 | $112,216 |
| Amazon.com Services LLC | 12 | $112,002 |
| Cleo Communications US, LLC | 13 | $97,594 |
| HCL AMERICA INC | 84 | $78,562 |
| Cyient, Inc. | 32 | $76,740 |
| L&T Technology Services Limited | 128 | $73,000 |
| Grandison Management, Inc. | 34 | $69,909 |
| University of Illinois at Chicago | 16 | $58,958 |
| Rockford Public School District 205 | 12 | $42,642 |
Most sponsored roles in Rockford
Hospitalist Physician · $294,674System Test Engineer · $72,000Software Engineer & Tester · $65,786Physical Therapist · $68,058Programmer Analyst - Ii · $72,342Family Medicine Physician · $275,000Software Developer · $89,274Software Engineer · $76,966Senior Engineer, Software Engineering · $91,104System Architect - Iii · $84,323Principal Engineer, Software Engineering · $133,141Hospitalist · $310,000System Engineer · $65,000Project Manager - Iii · $97,968Occupational Therapist · $69,909