H-1B Sponsors in Raymond, OH
1,070 certified H-1B LCAs list a worksite in Raymond, with a median base salary of $89,970.
Certified LCAs
1,070
Median wage
$89,970
90th percentile
$110,000
Employers
15+
Filings by year
166FY20
107FY21
144FY22
184FY23
200FY24
172FY25
97FY26
Top H-1B sponsors in Raymond
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| KPIT Technologies, Inc. | 10 | $112,500 |
| AMERICAN HONDA MOTOR CO., INC. | 26 | $103,294 |
| Honda Development & Manufacturing of America, LLC | 234 | $96,000 |
| SOLIZE USA CORPORATION | 101 | $95,680 |
| TOOGANN Technologies, LLC | 50 | $95,496 |
| RACAR INTERNATIONAL D/E LLC | 16 | $95,250 |
| HONDA R&D AMERICAS, LLC | 16 | $90,958 |
| Racar Engineering LLC | 22 | $90,000 |
| HCL AMERICA INC | 42 | $87,293 |
| Altair ProductDesign, Inc. | 38 | $85,800 |
| Alten Technology | 12 | $85,430 |
| Alten Technology USA, Inc. | 40 | $85,223 |
| Veenus Infotechs Corporation | 36 | $83,200 |
| L&T Technology Services Limited | 167 | $82,000 |
| WIPRO LIMITED | 69 | $75,525 |
Most sponsored roles in Raymond
Design Engineer · $83,200Project Engineer · $95,680Engineer Iii · $87,596Mechanical Design Engineer · $83,200Cae Engineer · $99,000Mechanical Engineer · $83,200Senior Engineer I · $99,445SR. Engineer I · $100,127Test Engineer · $83,200Industrial Designer · $83,000Senior Design Engineer · $92,000Lead Engineer · $73,008Software Developer · $92,494Design Release Engineer · $98,280Mechanical Design Sr. Engineer · $104,750