H-1B Sponsors in Lancaster, PA
292 certified H-1B LCAs list a worksite in Lancaster, with a median base salary of $82,315.
Certified LCAs
292
Median wage
$82,315
90th percentile
$150,000
Employers
15+
Filings by year
55FY20
48FY21
46FY22
46FY23
33FY24
48FY25
16FY26
Top H-1B sponsors in Lancaster
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Penn State Health Community Medical Group, LLC | 4 | $268,004 |
| Lancaster General Hospital | 10 | $154,500 |
| Graham Packaging Company, L.P. | 10 | $127,500 |
| CVS Rx Services Inc. | 10 | $121,056 |
| Eurofins Microbiology Laboratories, LLC | 7 | $90,000 |
| TRC Environmental Corporation | 8 | $84,854 |
| Woodstream Corporation | 4 | $83,616 |
| Advanced Cooling Technologies, Inc. | 19 | $80,000 |
| Genpact LLC | 10 | $79,985 |
| Eurofins Central Laboratory, LLC | 12 | $78,698 |
| TRC Engineers, LLC | 13 | $76,606 |
| Franklin & Marshall College | 7 | $76,130 |
| Diaspora Law LLC | 4 | $70,500 |
| Eurofins Lancaster Laboratories Inc. | 36 | $59,931 |
| Independent Options, LLC | 4 | $54,500 |
Most sponsored roles in Lancaster
Engineer Ii · $79,845Commissioning Engineer · $80,111Staff Pharmacist · $117,312Lead Consultant · $71,490Senior Scientist · $63,627Clinical Chemist · $150,000Principal Consultant · $96,665Scientist Ii · $55,500Software Developer · $105,540Senior Scientist Ii · $60,000Senior Software Developer · $90,000Project Engineer Ii · $83,616Physicist · $220,000Project Manager · $84,873Data Information Analyst · $69,493