H-1B Sponsors in Lakewood, OH
30 certified H-1B LCAs list a worksite in Lakewood, with a median base salary of $93,824.
Certified LCAs
30
Median wage
$93,824
90th percentile
$198,360
Employers
15+
Filings by year
5FY20
3FY21
5FY22
7FY23
4FY24
6FY25
Top H-1B sponsors in Lakewood
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Cleveland Clinic | 2 | $284,138 |
| Cleveland Clinic Foundation | 3 | $228,600 |
| ALADDIN'S EATERY SYSTEMS, INC. | 1 | $143,790 |
| EMC Corporation | 1 | $140,000 |
| Stanley Black & Decker Inc. | 3 | $109,990 |
| Medical Mutual of Ohio | 1 | $102,436 |
| Ward & Burke Tunneling Inc. | 1 | $95,000 |
| Trimble Inc. | 1 | $92,648 |
| Mutual of Omaha Insurance Company | 1 | $91,000 |
| Onix Networking Corporation | 2 | $88,444 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $84,302 |
| NeoGraf Solutions, LLC | 1 | $78,000 |
| Hexaware Technologies, Inc. | 4 | $75,306 |
| Alexander Youth Network | 1 | $63,149 |
| S.I.E Capital LLC | 1 | $60,000 |
Most sponsored roles in Lakewood
Quality Manager · $113,911Software Engineer · $69,870Quality Engineer · $81,500Engineer · $82,500Manager JC50 · $84,302Site Manager/Civil Engineer · $95,000Gis Application Developer · $63,000Software Senior Engineer · $140,000Graduate Physician Trainee · $58,642Associate Staff, Primary Care Pediatrics · $195,000Gis Developer Level 3 · $113,888Human Resources Specialist · $60,000Physician · $228,600Marketing Manager · $143,790Data Analyst · $63,149