H-1B Sponsors in Houma, LA
60 certified H-1B LCAs list a worksite in Houma, with a median base salary of $248,988.
Certified LCAs
60
Median wage
$248,988
90th percentile
$450,000
Employers
15+
Filings by year
11FY20
10FY21
10FY22
6FY23
11FY24
8FY25
4FY26
Top H-1B sponsors in Houma
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Cardiovascular Institute of the South | 2 | $500,000 |
| Cardiovascular Institute of the South APMC | 11 | $400,000 |
| Hospital Service District No. 1 of the Parish of Terrebonne | 8 | $400,000 |
| Paeon Health Services, Inc. | 2 | $345,000 |
| SOUTH LOUISIANA MEDICAL ASSOCIATES | 11 | $275,000 |
| HALLIBURTON ENERGY SERVICES, INC. | 2 | $110,366 |
| Objective Medical Systems, LLC | 1 | $105,000 |
| Thoma-Sea Marine Constructors, LLC | 2 | $100,000 |
| Weeks Marine, Inc. | 3 | $92,314 |
| GIS ENGINEERING, LLC | 3 | $75,400 |
| ERA Helicopters LLC | 1 | $66,373 |
| Ochsner Clinic Foundation | 7 | $61,152 |
| Tekhub Inc. | 2 | $51,000 |
| Southern Regional Medical Corporation | 2 | $50,336 |
| LAFOURCHE PARISH SCHOOL BOARD | 1 | $47,080 |
Most sponsored roles in Houma
Cardiologist · $400,000Senior Financial Analyst · $61,152Pulmonary And Critical Care Physician · $400,000Pediatrician · $248,988Physician · $275,000Medical Oncologist · $450,000Endocrinologist · $260,000Pulmonologist, Critical Care Specialist · $400,000Financial Analyst · $53,934Cardiovascular Fellow · $100,000Internal Medicine Physician - Endocrinologist · $268,000Technical Consultant · $51,000Pathologist · $345,000Interventional Cardiologist · $500,000Equipment Engineer · $86,561