H-1B Sponsors in Florence, SC
314 certified H-1B LCAs list a worksite in Florence, with a median base salary of $93,340.
Certified LCAs
314
Median wage
$93,340
90th percentile
$349,820
Employers
15+
Filings by year
36FY20
32FY21
36FY22
39FY23
51FY24
82FY25
38FY26
Top H-1B sponsors in Florence
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Medical University of South Carolina and Affiliates | 37 | $404,480 |
| McLeod Regional Medical Center of the Pee Dee, Inc. | 23 | $333,999 |
| HOPEHEALTH INC. | 13 | $250,000 |
| MCLEOD PHYSICIAN ASSOCIATES II | 5 | $226,013 |
| AESC Florence, LLC | 14 | $120,000 |
| LTIMindtree Limited | 5 | $107,619 |
| Otis Elevator Company | 10 | $96,002 |
| Francis Marion University | 20 | $94,782 |
| GE PRECISION HEALTHCARE LLC | 23 | $94,600 |
| ADP, Inc. | 6 | $89,835 |
| L&T Technology Services Limited | 28 | $76,774 |
| ITC INFOTECH (USA), INC. | 6 | $76,000 |
| Wellfleet Group, LLC | 5 | $73,950 |
| Florence Public School District One | 8 | $60,974 |
| Virtus Academy of South Carolina | 12 | $54,551 |
Most sponsored roles in Florence
Hospitalist · $333,500Application Developer · $75,254Hardware Engineer · $82,411Industrial Engineer · $93,784Mechanical Engineer · $76,000Teacher · $39,980Staff Physician - Endocrinologist · $275,000Hospital Medicine Physician · $345,600Assistant Professor Of Mechanical Engineering · $103,753Software DEVELOPER, Applications · $73,000Clinical Assistant Professor · $586,769Gastroenterologist · $319,600Endocrinologist · $255,000Lead Magnet Engineer · $90,896Electrical Engineer · $86,838