H-1B Sponsors in Dover, DE
555 certified H-1B LCAs list a worksite in Dover, with a median base salary of $97,922.
Certified LCAs
555
Median wage
$97,922
90th percentile
$323,500
Employers
15+
Filings by year
70FY20
76FY21
66FY22
87FY23
89FY24
117FY25
50FY26
Top H-1B sponsors in Dover
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Bayhealth Medical Center, Inc. | 81 | $290,000 |
| Apogee Medical Group, Delaware, Inc. | 69 | $289,737 |
| UHS of Dover, LLC | 5 | $245,000 |
| Christiana Care Health Services, Inc. | 9 | $225,014 |
| Nephrology Associates, P.A. | 8 | $225,000 |
| Delaware Health Information Network | 6 | $124,820 |
| AffluentTEK, LLC | 8 | $92,840 |
| DELASOFT, INC. | 20 | $92,082 |
| Playtex Manufacturing, Inc. | 12 | $89,460 |
| Progressive Software Computing Inc | 6 | $79,000 |
| CNT Infotech Corporation | 11 | $75,600 |
| ALLKARE INC | 10 | $67,500 |
| Caesar Rodney School District | 8 | $66,492 |
| Delaware State University | 30 | $61,000 |
| Management Health Systems, LLC | 10 | $56,576 |
Most sponsored roles in Dover
Hospitalist Physician · $289,737Software Developer · $90,000Software Engineer · $89,834Physician · $225,000Clinical Laboratory Scientist · $56,576Gastroenterologist · $490,000Nephrologist · $217,500World Language Elementary Teacher · $66,492Surgeon · $450,000Physical Therapist · $92,500Business Analyst · $85,810Pediatric Hospitalist · $225,014Physician (Pulmonary/Critical Care Medicine) · $435,000Maximo Consultant · $90,000Programmer/Data Analyst · $75,000