H-1B Sponsors in Columbus, GA
1,007 certified H-1B LCAs list a worksite in Columbus, with a median base salary of $93,309.
Certified LCAs
1,007
Median wage
$93,309
90th percentile
$150,000
Employers
15+
Filings by year
188FY20
161FY21
166FY22
131FY23
138FY24
176FY25
47FY26
Top H-1B sponsors in Columbus
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Columbus Ambulatory Healthcare Services, Inc. | 38 | $375,000 |
| Mphasis Corporation | 13 | $130,000 |
| AMERICAN FAMILY LIFE ASSURANCE COMPANY OF COLUMBUS (AFLAC) | 53 | $120,000 |
| Total System Services LLC | 126 | $105,050 |
| Kysor Warren EPTA US Corporation | 16 | $97,058 |
| INFOSYS LIMITED | 14 | $96,086 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 89 | $92,747 |
| Mindtree Limited | 13 | $90,287 |
| Coforge Limited | 58 | $87,986 |
| LTIMindtree Limited | 18 | $87,693 |
| Coforge Limited f/k/a NIIT Technologies Limited | 73 | $79,893 |
| NIIT Technologies Limited | 40 | $77,771 |
| TATA CONSULTANCY SERVICES LIMITED | 24 | $74,922 |
| COLUMBUS STATE UNIVERSITY | 28 | $67,820 |
| The Medical Center, Inc. | 28 | $61,360 |
Most sponsored roles in Columbus
Systems Analyst · $77,771Software Developer · $88,213Senior Systems Analyst · $93,891Software Engineer Lead · $105,000Software Engineer Ii · $80,205Software Engineer · $95,098Manager JC50 - Computer Systems Engineers/Architects · $95,576Software Engineer Consultant · $125,000Medical Technologist · $68,640Business Analyst · $71,070Technical Consultant · $131,250Physician · $400,000Senior Business Analyst · $96,512Architect · $74,922Senior Application Developer · $110,000