H-1B Sponsors in Columbia, MD
2,699 certified H-1B LCAs list a worksite in Columbia, with a median base salary of $98,000.
Certified LCAs
2,699
Median wage
$98,000
90th percentile
$140,322
Employers
15+
Filings by year
539FY20
425FY21
543FY22
449FY23
362FY24
297FY25
84FY26
Top H-1B sponsors in Columbia
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Apex IT Services, LLC | 38 | $120,000 |
| Sparksoft Corporation | 176 | $114,436 |
| Merkle Inc. | 47 | $111,788 |
| Optum Services, Inc. | 74 | $108,056 |
| Chags Health Information Technology, LLC | 82 | $102,418 |
| Enewvision, LLC. | 41 | $100,672 |
| FEI.COM, Inc. | 165 | $100,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 35 | $98,821 |
| BLEND360, LLC | 92 | $97,000 |
| VARIYAS GLOBAL SOLUTIONS INC | 66 | $96,500 |
| Merican, Inc. | 37 | $95,680 |
| Gcom Information Technology Inc | 39 | $91,000 |
| Teckpros LLC | 53 | $90,230 |
| SYSRS IT SERVICES LLC | 36 | $87,256 |
| Alliance Global Tech Inc | 47 | $73,000 |
Most sponsored roles in Columbia
Software Developer · $95,680Software Engineer · $94,037Application Developer · $96,267Systems Analyst · $105,000Senior Software Engineer · $128,698Computer Programmer · $75,200It Project Manager · $82,472Data Engineer · $94,840Business Analyst · $94,880Data Scientist · $79,258Database Administrator · $80,250Devops Engineer · $98,000Accountant · $68,640Quality Assurance Analyst · $89,708Lead Software Engineer · $149,504