H-1B Sponsors in Charlottesville, VA
2,125 certified H-1B LCAs list a worksite in Charlottesville, with a median base salary of $79,810.
Certified LCAs
2,125
Median wage
$79,810
90th percentile
$166,600
Employers
15+
Filings by year
300FY20
285FY21
353FY22
352FY23
333FY24
371FY25
131FY26
Top H-1B sponsors in Charlottesville
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| University of Virginia Physicians Group | 14 | $182,500 |
| University of Virginia Health Services Foundation | 76 | $165,006 |
| Apex Clean Energy, Inc. | 60 | $137,500 |
| S&P Global Market Intelligence, Inc. | 26 | $113,080 |
| Silverchair Science & Communications LLC | 12 | $107,848 |
| University of Virginia Investment Management Co. | 19 | $103,000 |
| ENSCO RAIL, INC. | 13 | $92,000 |
| National Radio Astronomy Observatory | 49 | $90,015 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 21 | $85,738 |
| Virginia Department of Transportation | 9 | $79,837 |
| The University of Virginia | 1,154 | $70,000 |
| Albemarle County Public Schools | 11 | $69,484 |
| University of Virginia | 254 | $65,000 |
| VMDO Architects, P.C. | 10 | $64,896 |
| Health Carousel LLC | 11 | $54,080 |
Most sponsored roles in Charlottesville
Assistant Professor · $128,710Research Associate · $59,000Research Scientist · $65,000Fellow · $68,740Associate Professor · $200,000Lecturer · $53,500Clinical Instructor · $77,126Resident · $64,032Research Assistant Professor · $103,900Software Engineer · $89,637Senior Scientist · $86,700Lab Specialist · $44,000Transmission Planning Engineer · $111,711Software Developer · $89,274Senior Systems Analyst JC60 · $85,738