H-1B Sponsors in Charleston, SC
792 certified H-1B LCAs list a worksite in Charleston, with a median base salary of $80,094.
Certified LCAs
792
Median wage
$80,094
90th percentile
$215,197
Employers
15+
Filings by year
129FY20
143FY21
115FY22
117FY23
132FY24
126FY25
30FY26
Top H-1B sponsors in Charleston
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Medical University of SC and Affiliates | 10 | $200,000 |
| AMAZON.COM SERVICES LLC | 10 | $154,400 |
| ROBERT BOSCH LLC | 7 | $114,597 |
| Medical University of South Carolina and Affiliates | 263 | $101,795 |
| VALUELABS, INC. | 6 | $100,000 |
| Clemson University | 11 | $85,000 |
| EDISTO TECHNOLOGIES & CONSULTING LLC | 8 | $81,250 |
| NAGARRO, INC | 86 | $77,834 |
| Cummins Inc. | 12 | $77,471 |
| Greystar Management Services, LLC | 9 | $76,336 |
| College of Charleston | 58 | $70,149 |
| The Citadel | 23 | $69,267 |
| Medical University of South Carolina & Affiliates | 54 | $68,773 |
| Medical University Hospital Authority | 15 | $68,078 |
| Charleston Development Academy | 9 | $58,687 |
Most sponsored roles in Charleston
Assistant Professor · $200,000Staff Scientist I · $61,880Developer · $74,298Senior Developer · $77,834Staff Scientist Ii · $66,085Registered Nurse - Ii · $68,078Assitant Professor · $123,578Research Instructor · $68,413Clinical Instructor · $83,025Postdoctoral Fellow · $50,760Research Assistant Professor · $90,000Technical Lead · $77,834Clinical Assistant Professor · $250,000Software Developer · $81,952Associate Professor · $328,000