H-1B Sponsors in Charles Town, WV
38 certified H-1B LCAs list a worksite in Charles Town, with a median base salary of $98,550.
Certified LCAs
38
Median wage
$98,550
90th percentile
$131,223
Employers
15+
Filings by year
3FY20
3FY21
10FY22
3FY23
9FY24
9FY25
1FY26
Top H-1B sponsors in Charles Town
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| RACEDOG LIMITED | 1 | $122,700 |
| GOODDOLPHIN TECHNOLOGIES, LLC. | 2 | $122,262 |
| ServiceNow Inc. | 1 | $119,933 |
| SLK AMERICA INC | 14 | $112,882 |
| Orange Business Services, U.S. Inc | 1 | $112,860 |
| V-Soft Consulting Group, INC | 1 | $99,000 |
| CELORIS TECH LLC | 2 | $98,550 |
| MARLABS, INC. | 2 | $96,600 |
| Mountain State Software Solutions | 2 | $92,112 |
| Synchronisys, Inc. | 1 | $87,360 |
| Powerback Rehabilitation, LLC | 1 | $83,200 |
| West Virginia University Hospitals, Inc. | 2 | $80,308 |
| WVNH EMP LLC | 2 | $79,477 |
| GENESIS ELDERCARE REHABILITATION SERVICES, LLC | 3 | $76,814 |
| CAPITAL VISION SERVICES LLC | 1 | $71,614 |
Most sponsored roles in Charles Town
Physical Therapist · $79,892Software Developer · $97,978Occupational Therapist · $76,814Onsite Application Support Manager · $134,077Business Analyst · $82,098Onsite Delivery Manager · $125,424Software Application Developer · $96,600Software Engineer · $110,850Data Engineer · $122,262Data Lead · $110,916Network Services Expert · $112,860Quality Analyst · $87,360Sr. Boomi Software Development Engineer · $119,933Optometric Practitioner · $71,614Data Analyst · $78,374