H-1B Sponsors in Altoona, PA
116 certified H-1B LCAs list a worksite in Altoona, with a median base salary of $258,500.
Certified LCAs
116
Median wage
$258,500
90th percentile
$475,000
Employers
15+
Filings by year
22FY20
22FY21
17FY22
14FY23
12FY24
22FY25
7FY26
Top H-1B sponsors in Altoona
| Company↕ | LCAs↕ | Median▼ |
|---|---|---|
| Cardiology Associates of Altoona, LLP | 2 | $475,000 |
| University of Pittsburgh Physicians | 21 | $450,000 |
| CARDIOLOGY ASSOCIATES OF ALTOONA, L.L.P. | 2 | $425,000 |
| UPMC Altoona Regional Health Services, Inc. | 14 | $307,500 |
| UPMC Altoona | 28 | $270,000 |
| UPCI Cancer Services | 5 | $186,120 |
| Tredence Inc. | 1 | $142,000 |
| FARM CREDIT BANK OF TEXAS | 1 | $95,000 |
| Birlasoft Solutions, Inc. | 1 | $93,903 |
| The Pennsylvania State University | 13 | $75,000 |
| Sheetz, Inc. | 3 | $71,400 |
| UPMC Medical Education | 15 | $67,542 |
| UHCP d/b/a UPMC Medical Education | 6 | $63,304 |
| Devorris Creative, LLC | 2 | $33,280 |
| CENTRAL PA Cardiology LLC dba Central PA Physicians Group | 1 | $27,040 |
Most sponsored roles in Altoona
Hospitalist · $270,000Resident - Family Medicine · $66,581Assistant Professor · $88,884Cardiologist · $480,000Endocrinologist · $245,000Medical Physicist · $175,760Clinical Assistant Professor - Cardiac Surgery · $450,000Vascular Neurologist · $350,000Interventional Cardiologist · $500,000Assistant Teaching Professor · $71,000Neurohospitalist · $285,000Urologist · $450,000Family Medicine Physician · $220,000Retail Pricing Analyst · $65,721Cardiac Anesthesiologist · $478,500